Family-hub old generation
None
Completed plan results
| Status | Reason | Completed | Duration | Test results | Flags |
|---|---|---|---|---|---|
| #197 | Changes by Eric ANTOINE <eric@lesparentszens.com> | 2 days ago | 1 minute | Testless build | |
| #196 | Changes by Jean-Nicolas DESJARDINS | 1 week ago | 26 seconds | Testless build | |
| #195 | Changes by Jean-Nicolas DESJARDINS | 1 week ago | 56 seconds | Testless build | |
| #194 | Changes by Jean-Nicolas DESJARDINS | 1 week ago | 54 seconds | Testless build | |
| #193 | Manual run by Jean-Nicolas DESJARDINS | 1 week ago | 1 minute | Testless build | |
|
|||||
- Successful builds are green, failed builds are red.
- This plan has been built 197 times.
- Bamboo builds everything whenever a user manually triggers a build.