Family-hub old generation
None
Completed plan results
| Status | Reason | Completed | Duration | Test results | Flags |
|---|---|---|---|---|---|
| #230 | Changes by Jean-Nicolas DESJARDINS | 2 days ago | 40 seconds | Testless build | |
| #229 | Changes by Jean-Nicolas DESJARDINS | 4 days ago | 43 seconds | Testless build | |
| #228 | Changes by Jean-Nicolas DESJARDINS | 4 days ago | 35 seconds | Testless build | |
| #227 | Changes by Jean-Nicolas DESJARDINS | 4 days ago | 52 seconds | Testless build | |
| #226 | Changes by Jean-Nicolas DESJARDINS | 5 days ago | 53 seconds | Testless build | |
| #225 | Manual run by Jean-Nicolas DESJARDINS | 5 days ago | 47 seconds | Testless build | |
| #224 | Manual run by Jean-Nicolas DESJARDINS | 6 days ago | 31 seconds | Testless build | |
| #223 | Manual run by Jean-Nicolas DESJARDINS | 6 days ago | 44 seconds | Testless build | |
| #221 | Manual run by Jean-Nicolas DESJARDINS | 1 week ago | 44 seconds | Testless build | |
|
|||||
- Successful builds are green, failed builds are red.
- This plan has been built 230 times.
- Bamboo builds everything whenever a user manually triggers a build.